Simple pricing for the AI search era.
Free trial. No credit card. Cancel anytime. Every plan includes Claude-powered audits and the modules SEO teams actually use.
Every new account starts with a 7-day Pro trial — 100 free credits, no card
Starter
Solo founders & small sites getting serious about SEO.
Billed monthly
Includes 300 AI credits / month
Get Starter- 2 projects
- 300 AI credits / month
- Unlimited Site Audits
- Unlimited Keyword Research
- Real Google keyword dataNEW
- Rank Tracker — 50 keywords
- Internal Links + AI anchors
- Outcome Simulator + GEO score
Pro
Operators doing real SEO — for less than half of Ahrefs.
Billed monthly
Includes 2,500 AI credits / month
Go ProEverything in Starter, plus:
- 5 projects
- 2,500 AI credits / month
- AI Content Writer
- AI Search Optimizer (GEO)INCLUDED
- AI Advisor — unlimited
- Backlink Submitter + audit
- Backlink Monitor — unlimited
- Client Reports — unlimited
- Rank Tracker — 500 keywords · 200-page audits
Agency
Run all your clients. No per-seat fees, ever.
Billed monthly
Includes 8,000 AI credits / month
Launch AgencyEverything in Pro, plus:
- Unlimited projects
- 8,000 AI credits / month
- Sub-accounts — clients + teamNO SEAT FEES
- Competitor Intel
- Outreach Engine
- Bulk Operations
- Scheduled auto-email reports
- White-label + API + MCP serverNEW
- Rank Tracker — 2,500 keywords · 1,000-page audits
Compare every feature
Every feature, every plan. Unlimited means no caps; Credits means it draws from your monthly AI-credit pool.
| Feature | Starter$29 | Pro$79 | Agency$249 |
|---|---|---|---|
| Plans & usage | |||
| Monthly price | $29 | $79 | $249 |
| AI credits / month | 300 | 2,500 | 8,000 |
| Projects | 2 | 5 | Unlimited |
| Team & client seatsNO SEAT FEES | 1 | 1 | Unlimited |
| 7-day Pro trial — no card | |||
| Credit top-ups | |||
| Diagnose — Site Audit | |||
| Site Audit — 100+ checks | Unlimited | Unlimited | Unlimited |
| AI-written fix per issue | Haiku | Sonnet | Opus |
| Real Core Web Vitals (Google PSI) | |||
| Schema.org validator | |||
| Audit diff — what changed | |||
| Pages per crawl | 50 | 200 | 1,000 |
| Research — Keywords | |||
| Keyword Research (ideas + golden flag) | Unlimited | Unlimited | Unlimited |
| Real volume / difficulty / CPCNEW | Credits | Credits | Credits |
| SERP-feature detection | |||
| People-Also-Ask expansion | |||
| AI keyword clustering | |||
| Import keywords from competitor URL | |||
| GSC keywords + quick-win finder | |||
| Create — Content & Backlinks | |||
| AI Content Writer (Opus articles) | — | Credits | Credits |
| SERP brief + entity-coverage score | — | ||
| Brand-voice training | — | ||
| Backlink Submitter — 270+ directories | — | ||
| AI personalized descriptions | — | Credits | Credits |
| Backlink Audit | — | Credits | Credits |
| AI link-prospect finder | — | Credits | Credits |
| Monitor — Rankings & Backlinks | |||
| Rank Tracker — tracked keywords | 50 | 500 | 2,500 |
| Weekly auto-check | |||
| 'Check all' on demand | 2 / day | Unlimited | Unlimited |
| SERP-feature tracking | |||
| Device toggle (mobile/desktop) | |||
| Share-of-voice + annotations | |||
| Backlink Monitor + disavow + spam detection | Unlimited | Unlimited | |
| AI Search Optimizer (GEO) | |||
| GEO readiness score (0–100) | View | ||
| AI citation tracking — multi-engineINCLUDED | — | Credits | Credits |
| AI snippet preview | — | Credits | Credits |
| llms.txt + llms-full.txt generator | — | ||
| Entity JSON-LD + SearchAction schema | — | ||
| OpenGraph completeness scan | — | ||
| Grow & Decide | |||
| AI Advisor — chat with your data | — | Unlimited | Unlimited |
| 'Apply this suggestion' one-click actions | — | ||
| Outcome Simulator (3-scenario + downside) | Unlimited | Unlimited | Unlimited |
| Proposal PDF export | |||
| Client Reports (4 templates, PDF, share link) | — | Unlimited | Unlimited |
| Multi-project rollup report | — | Basic | |
| White-label branding | — | — | |
| Internal Links | |||
| Orphan + hub + broken-link detection | Unlimited | Unlimited | Unlimited |
| AI anchor-text suggestions | |||
| Architecture graph + authority heatmap | |||
| Pages per crawl | 100 | 500 | 2,000 |
| Agency — Scale | |||
| Competitor Intel (gaps, overlap, digest) | — | — | Credits |
| Outreach Engine + Hunter.io email finder | — | — | Credits |
| AI 3-step outreach sequences | — | — | Credits |
| Sub-accounts (clients + team roles)NO SEAT FEES | — | — | Unlimited |
| Bulk Operations across all projects | — | — | |
| Scheduled auto-email reports | — | — | |
| API access + MCP serverNEW | — | — | |
| Everywhere | |||
| AI Copilot (context-aware prompts) | |||
| Data export (CSV / Markdown / HTML / ZIP) | |||
| Google Search Console integration | |||
| Two-factor authentication | |||
| Multi-language (EN / FR / AR) | |||
Pricing questions
Can I switch plans later?
Yes — upgrade or downgrade anytime. Changes apply at your next billing cycle.
Do you offer custom enterprise plans?
Yes. If you manage more than 50 client sites or need custom integrations, email support@outerank.com.
Is there a free trial?
Yes. Every new account gets a 7-day Pro trial — full access to almost everything, no credit card needed. Decide if Outerank is for you before you pay a cent.
What payment methods do you accept?
Credit cards, debit cards, PayPal, and SEPA. Stripe handles all billing securely.
How is Outerank different from Ahrefs and Semrush?
Outerank does the SEO work for you — not just the dashboards. Site audits, keyword research, rank tracking, backlinks, an AI content writer, and AI-search (GEO) citation tracking are all included for $79/mo — less than half of Ahrefs ($129+) or Semrush ($139+). AI-search tracking across ChatGPT, Perplexity and Gemini is built in; Ahrefs charges $50–250/mo extra for it (Brand Radar) and Semrush locks it to higher tiers. One login, no per-seat fees.
Why is Outerank so much cheaper than buying the tools separately?
Matching this toolkit elsewhere means stacking products: Ahrefs or Semrush for audits, keywords and rank tracking ($129–139/mo), Ahrefs Brand Radar or Semrush Pro+ for AI-search tracking (+$50–299/mo), Jasper or Surfer for the AI content writer ($49–89/mo), and Ahrefs Report Builder for white-label reports (+$99/mo). That's a realistic $330–$590/mo, plus per-seat fees and add-on juggling. Outerank Pro is all of it for $79/mo — one login, no add-ons. Same work, a fraction of the price.
Playing big
Need more than Agency? Talk to us.
Custom credit pools, dedicated success, SSO, MSA, security review, white-glove onboarding. We work with multi-brand operators and in-house SEO teams that ship every week.
- Full LLM coverage included
- Dedicated success manager
- MSA + SSO + security review
Get started with Outerank today.
Try every Pro feature for 7 days, no card required. Cancel with one click. Take your data with you.